Syncing the cold line...
The Cold Line
Syncing the cold line...
The Cold Line
Locked out-of-sample MLB backtest plus the live forward-test log. Results only. No methodology, no inputs, no formulas.
Moneyline
+0.54pp
Beat-rate 58.3% (p < .001)
Run line
+1.69pp
Beat-rate 57.5% (p < .001)
Totals
Excluded
Did not validate. Excluded from the official opener signal.
Backtest frame
1915 opener-entry games, locked out of sample (as of 2026-06-12). Moneyline and run line validated; totals excluded.
Sharp V-line: +0.07pp mean CLV across 135 graded ML/RL receipts; 51.9% beat sharp close. Tracked-book consensus: - mean CLV across 85 receipts; 69.4% beat consensus close.
116 wins on 237 graded ML+RL picks (48.9% hit), -8.2% ROI per bet. Forward test in progress, not a guarantee.
Locked-pick membership is published, but close coverage is incomplete. Day reconciliation: 2026-07-23: 6/6 locked picks published, 0/6 sharp-close receipts; 2026-07-22: 12/12 locked picks published, 3/12 sharp-close receipts; 2026-07-21: 18/18 locked picks published, 0/18 sharp-close receipts; 2026-07-20: 22/22 locked picks published, 0/22 sharp-close receipts; 2026-07-18: 15/15 locked picks published, 0/15 sharp-close receipts; 2026-07-17: 20/20 locked picks published, 4/20 sharp-close receipts; 2026-07-16: 1/1 locked picks published, 0/1 sharp-close receipts; 2026-07-12: 7/7 locked picks published, 3/7 sharp-close receipts; 2026-07-11: 19/19 locked picks published, 4/19 sharp-close receipts; 2026-07-10: 17/17 locked picks published, 2/17 sharp-close receipts. Incomplete ET dates: 2026-07-10, 2026-07-11, 2026-07-12, 2026-07-16, 2026-07-17, 2026-07-18, 2026-07-20, 2026-07-21, 2026-07-22, 2026-07-23. Current display cutoff: 2026-07-29. Latest settled ML/RL receipt: 2026-07-23.
Receipt model attribution: Model provenance unavailable for one or more legacy receipts.
July 23, 2026
6 locked picks / 0/6 sharp-close CLV receipts / -0.16pp consensus CLV / 50.0% beat consensus close / 33.3% hit / -45.3% ROI
| Date | Matchup | Market | Side | Open | Consensus close | Sharp close | CLV vs consensus | CLV vs sharp | ROI | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-23 | Kansas City Royals at Detroit Tigers | ML | away | +168 | +191 | no close | -2.9pp | no close | -100% | lost |
| 2026-07-23 | Kansas City Royals at Detroit Tigers | RL | away | -130 | -105 | no close | -5.3pp | no close | 76.9% | won |
| 2026-07-23 | Minnesota Twins at Cleveland Guardians | RL | away | -194 | n/a | no close | n/a | no close | 51.5% | won |
| 2026-07-23 | San Diego Padres at Atlanta Braves | RL | home | +101 | -131 | no close | +7.0pp | no close | -100% | lost |
| 2026-07-23 | Tampa Bay Rays at Toronto Blue Jays | ML | away | -112 | -115 | no close | +0.7pp | no close | -100% | lost |
| 2026-07-23 | Tampa Bay Rays at Toronto Blue Jays | RL | away | +146 | n/a | no close | n/a | no close | -100% | lost |
July 22, 2026
12 locked picks / 3/12 sharp-close CLV receipts / +1.78pp sharp CLV / 66.7% beat sharp close / +0.86pp consensus CLV / 50.0% beat consensus close / 66.7% hit / +16.3% ROI
| Date | Matchup | Market | Side | Open | Consensus close | Sharp close | CLV vs consensus | CLV vs sharp | ROI | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-22 | Athletics at Arizona Diamondbacks | ML | home | -112 | -140 | -137 | +5.5pp | +5.0pp | 89.3% | won |
| 2026-07-22 | Chicago White Sox at Texas Rangers | ML | away | -101 | -120 | -118 | +4.3pp | +4.0pp |
July 21, 2026
18 locked picks / 0/18 sharp-close CLV receipts / +1.16pp consensus CLV / 72.7% beat consensus close / 56.3% hit / +2.0% ROI
| Date | Matchup | Market | Side | Open | Consensus close | Sharp close | CLV vs consensus | CLV vs sharp | ROI | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-21 | Cincinnati Reds at Seattle Mariners | RL | away | -215 | n/a | no close | n/a | no close | 46.5% | won |
| 2026-07-21 | Detroit Tigers at Chicago Cubs | ML | home | -116 | -120 | no close | +0.8pp | no close | 86.2% |
July 20, 2026
22 locked picks / 0/22 sharp-close CLV receipts / +1.19pp consensus CLV / 71.4% beat consensus close / 54.5% hit / +3.2% ROI
| Date | Matchup | Market | Side | Open | Consensus close | Sharp close | CLV vs consensus | CLV vs sharp | ROI | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-20 | Athletics at Arizona Diamondbacks | ML | away | +139 | +125 | no close | +2.6pp | no close | 139% | won |
| 2026-07-20 | Athletics at Arizona Diamondbacks | RL | away | -147 | -169 | no close | +3.3pp | no close | 68% |
July 18, 2026
15 locked picks / 0/15 sharp-close CLV receipts / +0.06pp consensus CLV / 62.5% beat consensus close / 7.1% hit / -83.3% ROI
| Date | Matchup | Market | Side | Open | Consensus close | Sharp close | CLV vs consensus | CLV vs sharp | ROI | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-18 | Baltimore Orioles at Houston Astros | RL | home | -176 | -182 | no close | +0.8pp | no close | -100% | lost |
| 2026-07-18 | Chicago White Sox at Toronto Blue Jays | ML | away | -111 | -105 | no close | -1.4pp | no close |
July 17, 2026
20 locked picks / 4/20 sharp-close CLV receipts / +0.14pp sharp CLV / 50.0% beat sharp close / +0.85pp consensus CLV / 66.7% beat consensus close / 66.7% hit / +19.9% ROI
| Date | Matchup | Market | Side | Open | Consensus close | Sharp close | CLV vs consensus | CLV vs sharp | ROI | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-17 | Baltimore Orioles at Houston Astros | ML | away | +100 | -100 | no close | 0.0pp | no close | 100% | won |
| 2026-07-17 | Baltimore Orioles at Houston Astros | RL | away | -210 | -205 | no close | -0.5pp | no close |
July 16, 2026
1 locked pick / 0/1 sharp-close CLV receipts / +0.0% ROI
| Date | Matchup | Market | Side | Open | Consensus close | Sharp close | CLV vs consensus | CLV vs sharp | ROI | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-16 | New York Mets at Philadelphia Phillies | RL | away | -172 | n/a | no close | n/a | no close | 0% | push |
July 12, 2026
7 locked picks / 3/7 sharp-close CLV receipts / -0.26pp sharp CLV / 33.3% beat sharp close / +0.72pp consensus CLV / 100.0% beat consensus close / 66.7% hit / +25.1% ROI
| Date | Matchup | Market | Side | Open | Consensus close | Sharp close | CLV vs consensus | CLV vs sharp | ROI | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-12 | Atlanta Braves at St. Louis Cardinals | ML | away | +115 | +114 | +119 | +0.2pp | -0.6pp | 115% | won |
| 2026-07-12 | Atlanta Braves at St. Louis Cardinals | RL | away | -184 | n/a | no close | n/a | no close |
July 11, 2026
19 locked picks / 4/19 sharp-close CLV receipts / -0.16pp sharp CLV / 25.0% beat sharp close / +1.21pp consensus CLV / 85.7% beat consensus close / 31.3% hit / -39.2% ROI
| Date | Matchup | Market | Side | Open | Consensus close | Sharp close | CLV vs consensus | CLV vs sharp | ROI | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-11 | Arizona Diamondbacks at Los Angeles Dodgers | RL | home | -122 | n/a | no close | n/a | no close | 0% | push |
| 2026-07-11 | Atlanta Braves at St. Louis Cardinals | ML | away | -115 | n/a | no close | n/a | no close |
July 10, 2026
17 locked picks / 2/17 sharp-close CLV receipts / +0.14pp sharp CLV / 50.0% beat sharp close / +1.34pp consensus CLV / 83.3% beat consensus close / 25.0% hit / -23.2% ROI
| Date | Matchup | Market | Side | Open | Consensus close | Sharp close | CLV vs consensus | CLV vs sharp | ROI | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-10 | Arizona Diamondbacks at Los Angeles Dodgers | RL | home | -117 | n/a | no close | n/a | no close | 0% | push |
| 2026-07-10 | Atlanta Braves at St. Louis Cardinals | RL | home | -124 | n/a | no close | n/a | no close |
July 9, 2026
9 locked picks / 9/9 sharp-close CLV receipts / -0.41pp sharp CLV / 33.3% beat sharp close / 33.3% hit / -32.0% ROI
| Date | Matchup | Market | Side | Open | Consensus close | Sharp close | CLV vs consensus | CLV vs sharp | ROI | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-09 | Athletics at Detroit Tigers | ML | away | +124 | n/a | +109 | n/a | +3.3pp | -100% | lost |
| 2026-07-09 | Atlanta Braves at Pittsburgh Pirates | ML | away | -111 | n/a | -104 | n/a | -1.4pp | 90.1% |
July 8, 2026
11 locked picks / 11/11 sharp-close CLV receipts / +0.26pp sharp CLV / 45.5% beat sharp close / 45.5% hit / +0.9% ROI
| Date | Matchup | Market | Side | Open | Consensus close | Sharp close | CLV vs consensus | CLV vs sharp | ROI | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-08 | Athletics at Detroit Tigers | ML | away | +140 | n/a | +120 | n/a | +3.9pp | -100% | lost |
| 2026-07-08 | Atlanta Braves at Pittsburgh Pirates | ML | away | +107 | n/a | +108 | n/a | -0.0pp | 107% |
July 7, 2026
5 locked picks / 5/5 sharp-close CLV receipts / -1.27pp sharp CLV / 20.0% beat sharp close / 20.0% hit / -62.9% ROI
| Date | Matchup | Market | Side | Open | Consensus close | Sharp close | CLV vs consensus | CLV vs sharp | ROI | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-07 | Athletics at Detroit Tigers | ML | away | +161 | n/a | +197 | n/a | -4.4pp | -100% | lost |
| 2026-07-07 | Atlanta Braves at Pittsburgh Pirates | ML | away | +154 | n/a | +131 | n/a | +4.1pp | -100% |
July 6, 2026
5 locked picks / 5/5 sharp-close CLV receipts / -0.81pp sharp CLV / 40.0% beat sharp close / 80.0% hit / +63.6% ROI
| Date | Matchup | Market | Side | Open | Consensus close | Sharp close | CLV vs consensus | CLV vs sharp | ROI | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-06 | Boston Red Sox at Los Angeles Angels | ML | home | +137 | n/a | +143 | n/a | -0.9pp | -100% | lost |
| 2026-07-06 | Houston Astros at Washington Nationals | ML | home | -132 | n/a | -110 | n/a | -4.1pp | 75.8% |
July 5, 2026
9 locked picks / 9/9 sharp-close CLV receipts / +0.91pp sharp CLV / 66.7% beat sharp close / 55.6% hit / +13.7% ROI
| Date | Matchup | Market | Side | Open | Consensus close | Sharp close | CLV vs consensus | CLV vs sharp | ROI | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-05 | Boston Red Sox at Los Angeles Angels | ML | home | +141 | n/a | +154 | n/a | -1.9pp | -100% | lost |
| 2026-07-05 | Detroit Tigers at Texas Rangers | ML | away | -108 | n/a | -122 | n/a | +3.2pp | 92.6% |
July 4, 2026
6 locked picks / 6/6 sharp-close CLV receipts / -0.56pp sharp CLV / 50.0% beat sharp close / 83.3% hit / +59.7% ROI
| Date | Matchup | Market | Side | Open | Consensus close | Sharp close | CLV vs consensus | CLV vs sharp | ROI | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-04 | Baltimore Orioles at Cincinnati Reds | ML | away | +108 | n/a | +114 | n/a | -1.2pp | 108% | won |
| 2026-07-04 | Chicago White Sox at Cleveland Guardians | ML | away | +128 | n/a | +121 | n/a | +1.6pp | 128% |
July 3, 2026
6 locked picks / 6/6 sharp-close CLV receipts / +0.98pp sharp CLV / 50.0% beat sharp close / 33.3% hit / -43.1% ROI
| Date | Matchup | Market | Side | Open | Consensus close | Sharp close | CLV vs consensus | CLV vs sharp | ROI | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-03 | Chicago White Sox at Cleveland Guardians | ML | away | +115 | n/a | +113 | n/a | +0.6pp | -100% | lost |
| 2026-07-03 | Detroit Tigers at Texas Rangers | ML | away | +115 | n/a | -105 | n/a | +4.8pp | -100% |
July 2, 2026
4 locked picks / 4/4 sharp-close CLV receipts / -3.20pp sharp CLV / 0.0% beat sharp close / 50.0% hit / -6.2% ROI
| Date | Matchup | Market | Side | Open | Consensus close | Sharp close | CLV vs consensus | CLV vs sharp | ROI | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-02 | Chicago White Sox at Cleveland Guardians | ML | away | -117 | n/a | +105 | n/a | -4.7pp | -100% | lost |
| 2026-07-02 | Cincinnati Reds at Milwaukee Brewers | ML | home | -153 | n/a | -148 | n/a | -0.5pp | 65.4% |
July 1, 2026
8 locked picks / 8/8 sharp-close CLV receipts / -0.34pp sharp CLV / 25.0% beat sharp close / 37.5% hit / -35.5% ROI
| Date | Matchup | Market | Side | Open | Consensus close | Sharp close | CLV vs consensus | CLV vs sharp | ROI | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-01 | Los Angeles Angels at Seattle Mariners | ML | away | +150 | n/a | +166 | n/a | -2.2pp | -100% | lost |
| 2026-07-01 | Los Angeles Dodgers at Athletics | ML | away | -142 | n/a | -171 | n/a | +4.6pp | 70.4% |
June 30, 2026
8 locked picks / 8/8 sharp-close CLV receipts / +0.04pp sharp CLV / 62.5% beat sharp close / 50.0% hit / +13.9% ROI
| Date | Matchup | Market | Side | Open | Consensus close | Sharp close | CLV vs consensus | CLV vs sharp | ROI | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-30 | Chicago White Sox at Baltimore Orioles | ML | away | +127 | n/a | +134 | n/a | -1.1pp | 127% | won |
| 2026-06-30 | Detroit Tigers at New York Yankees | ML | home | -140 | n/a | -105 | n/a | -6.6pp | -100% |
June 29, 2026
6 locked picks / 6/6 sharp-close CLV receipts / -0.13pp sharp CLV / 66.7% beat sharp close / 50.0% hit / -2.3% ROI
| Date | Matchup | Market | Side | Open | Consensus close | Sharp close | CLV vs consensus | CLV vs sharp | ROI | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-29 | Chicago White Sox at Baltimore Orioles | ML | away | +118 | n/a | +118 | n/a | +0.3pp | 118% | won |
| 2026-06-29 | Cincinnati Reds at Milwaukee Brewers | ML | home | -147 | n/a | -129 | n/a | -2.9pp | 68% |
June 28, 2026
14 locked picks / 14/14 sharp-close CLV receipts / +0.15pp sharp CLV / 50.0% beat sharp close / 42.9% hit / -26.2% ROI
| Date | Matchup | Market | Side | Open | Consensus close | Sharp close | CLV vs consensus | CLV vs sharp | ROI | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-28 | Arizona Diamondbacks at Tampa Bay Rays | ML | away | +164 | n/a | +168 | n/a | -0.4pp | -100% | lost |
| 2026-06-28 | Arizona Diamondbacks at Tampa Bay Rays | RL | away | -135 | n/a | -131 | n/a | -0.5pp | -100% |
June 27, 2026
11 locked picks / 11/11 sharp-close CLV receipts / +1.32pp sharp CLV / 90.9% beat sharp close / 63.6% hit / +14.0% ROI
| Date | Matchup | Market | Side | Open | Consensus close | Sharp close | CLV vs consensus | CLV vs sharp | ROI | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-27 | Arizona Diamondbacks at Tampa Bay Rays | ML | away | +140 | n/a | +121 | n/a | +3.8pp | -100% | lost |
| 2026-06-27 | Arizona Diamondbacks at Tampa Bay Rays | RL | away | -151 | n/a | -167 | n/a | +2.6pp | -100% |
June 26, 2026
6 locked picks / 6/6 sharp-close CLV receipts / +0.33pp sharp CLV / 83.3% beat sharp close / 33.3% hit / -42.8% ROI
| Date | Matchup | Market | Side | Open | Consensus close | Sharp close | CLV vs consensus | CLV vs sharp | ROI | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-26 | Houston Astros at Detroit Tigers | ML | away | +107 | n/a | -101 | n/a | +2.1pp | -100% | lost |
| 2026-06-26 | Houston Astros at Detroit Tigers | RL | away | -199 | n/a | -205 | n/a | +1.0pp | -100% |
June 25, 2026
11 locked picks / 11/11 sharp-close CLV receipts / +0.26pp sharp CLV / 63.6% beat sharp close / 81.8% hit / +51.7% ROI
| Date | Matchup | Market | Side | Open | Consensus close | Sharp close | CLV vs consensus | CLV vs sharp | ROI | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-25 | Athletics at San Francisco Giants | ML | away | +117 | n/a | +119 | n/a | -0.2pp | 117% | won |
| 2026-06-25 | Athletics at San Francisco Giants | RL | away | -180 | n/a | -177 | n/a | +0.0pp | 55.6% |
Built by former bookmakers and founding members of the Animals Syndicate.
| 99% |
| won |
| 2026-07-22 | Chicago White Sox at Texas Rangers | RL | away | -211 | n/a | no close | n/a | no close | 47.4% | won |
| 2026-07-22 | Cincinnati Reds at Seattle Mariners | RL | away | -156 | -152 | no close | -0.6pp | no close | 64.1% | won |
| 2026-07-22 | Detroit Tigers at Chicago Cubs | ML | home | -111 | -125 | no close | +2.9pp | no close | -100% | lost |
| 2026-07-22 | Detroit Tigers at Chicago Cubs | RL | home | +187 | +163 | no close | +3.2pp | no close | -100% | lost |
| 2026-07-22 | Los Angeles Dodgers at Philadelphia Phillies | ML | away | -114 | -127 | no close | +2.7pp | no close | 87.7% | won |
| 2026-07-22 | Los Angeles Dodgers at Philadelphia Phillies | RL | home | -155 | -145 | no close | -1.6pp | no close | -100% | lost |
| 2026-07-22 | Minnesota Twins at Cleveland Guardians | ML | away | +108 | +121 | +127 | -2.8pp | -3.7pp | 108% | won |
| 2026-07-22 | Minnesota Twins at Cleveland Guardians | RL | away | -201 | n/a | no close | n/a | no close | 49.8% | won |
| 2026-07-22 | St. Louis Cardinals at Los Angeles Angels | RL | away | -198 | -165 | no close | -4.2pp | no close | 50.5% | won |
| 2026-07-22 | Washington Nationals at Colorado Rockies | RL | home | -125 | -121 | no close | -0.8pp | no close | -100% | lost |
| won |
| 2026-07-21 | Detroit Tigers at Chicago Cubs | RL | home | +174 | +169 | no close | +0.7pp | no close | 174% | won |
| 2026-07-21 | Los Angeles Dodgers at Philadelphia Phillies | ML | away | +120 | -102 | no close | +5.0pp | no close | 120% | won |
| 2026-07-21 | Los Angeles Dodgers at Philadelphia Phillies | RL | away | -177 | n/a | no close | n/a | no close | 56.5% | won |
| 2026-07-21 | Miami Marlins at Houston Astros | RL | away | -179 | -191 | no close | +1.5pp | no close | -100% | lost |
| 2026-07-21 | New York Mets at Milwaukee Brewers | ML | home | -140 | -134 | no close | -1.1pp | no close | -100% | lost |
| 2026-07-21 | New York Mets at Milwaukee Brewers | RL | home | +145 | +148 | no close | -0.5pp | no close | -100% | lost |
| 2026-07-21 | Pittsburgh Pirates at New York Yankees | ML | away | +135 | n/a | no close | n/a | no close | 0% | push |
| 2026-07-21 | Pittsburgh Pirates at New York Yankees | RL | away | -154 | n/a | no close | n/a | no close | 0% | push |
| 2026-07-21 | San Diego Padres at Atlanta Braves | ML | home | -139 | -145 | no close | +1.0pp | no close | -100% | lost |
| 2026-07-21 | San Diego Padres at Atlanta Braves | RL | home | +143 | +140 | no close | +0.5pp | no close | -100% | lost |
| 2026-07-21 | San Francisco Giants at Kansas City Royals | RL | away | -210 | n/a | no close | n/a | no close | 47.6% | won |
| 2026-07-21 | St. Louis Cardinals at Los Angeles Angels | RL | home | -164 | n/a | no close | n/a | no close | 61% | won |
| 2026-07-21 | Tampa Bay Rays at Toronto Blue Jays | ML | away | -110 | -110 | no close | 0.0pp | no close | 90.9% | won |
| 2026-07-21 | Tampa Bay Rays at Toronto Blue Jays | RL | home | -177 | -183 | no close | +0.8pp | no close | -100% | lost |
| 2026-07-21 | Washington Nationals at Colorado Rockies | ML | away | +102 | -115 | no close | +4.0pp | no close | -100% | lost |
| 2026-07-21 | Washington Nationals at Colorado Rockies | RL | away | -188 | n/a | no close | n/a | no close | 53.2% | won |
| won |
| 2026-07-20 | Baltimore Orioles at Boston Red Sox | ML | away | +123 | +140 | no close | -3.2pp | no close | -100% | lost |
| 2026-07-20 | Baltimore Orioles at Boston Red Sox | RL | away | -172 | -147 | no close | -3.7pp | no close | 58.1% | won |
| 2026-07-20 | Chicago White Sox at Texas Rangers | ML | away | +151 | +141 | no close | +1.7pp | no close | 151% | won |
| 2026-07-20 | Chicago White Sox at Texas Rangers | RL | away | -146 | -156 | no close | +1.6pp | no close | 68.5% | won |
| 2026-07-20 | Cincinnati Reds at Seattle Mariners | RL | away | -167 | -172 | no close | +0.7pp | no close | -100% | lost |
| 2026-07-20 | Detroit Tigers at Chicago Cubs | ML | home | -110 | -115 | no close | +1.1pp | no close | -100% | lost |
| 2026-07-20 | Los Angeles Dodgers at Philadelphia Phillies | ML | away | +120 | +125 | no close | -1.0pp | no close | -100% | lost |
| 2026-07-20 | Los Angeles Dodgers at Philadelphia Phillies | RL | away | -178 | -163 | no close | -2.1pp | no close | -100% | lost |
| 2026-07-20 | Miami Marlins at Houston Astros | ML | away | +118 | +105 | no close | +2.9pp | no close | -100% | lost |
| 2026-07-20 | Miami Marlins at Houston Astros | RL | away | -179 | -195 | no close | +1.9pp | no close | -100% | lost |
| 2026-07-20 | Minnesota Twins at Cleveland Guardians | ML | away | -117 | -131 | no close | +2.8pp | no close | -100% | lost |
| 2026-07-20 | New York Mets at Milwaukee Brewers | ML | home | -197 | -217 | no close | +2.1pp | no close | 50.8% | won |
| 2026-07-20 | New York Mets at Milwaukee Brewers | RL | home | +112 | -115 | no close | +6.3pp | no close | 112% | won |
| 2026-07-20 | San Diego Padres at Atlanta Braves | ML | home | -150 | -130 | no close | -3.5pp | no close | 66.7% | won |
| 2026-07-20 | San Diego Padres at Atlanta Braves | RL | home | +133 | +150 | no close | -2.9pp | no close | -100% | lost |
| 2026-07-20 | San Francisco Giants at Kansas City Royals | ML | home | -107 | -122 | no close | +3.3pp | no close | 93.5% | won |
| 2026-07-20 | St. Louis Cardinals at Los Angeles Angels | ML | away | +106 | -115 | no close | +4.9pp | no close | -100% | lost |
| 2026-07-20 | St. Louis Cardinals at Los Angeles Angels | RL | away | -198 | n/a | no close | n/a | no close | 50.5% | won |
| 2026-07-20 | Washington Nationals at Colorado Rockies | ML | away | -115 | -133 | no close | +3.6pp | no close | 87% | won |
| 2026-07-20 | Washington Nationals at Colorado Rockies | RL | away | +126 | +114 | no close | +2.5pp | no close | 126% | won |
| -100% |
| lost |
| 2026-07-18 | Chicago White Sox at Toronto Blue Jays | RL | away | +148 | n/a | no close | n/a | no close | -100% | lost |
| 2026-07-18 | Detroit Tigers at Los Angeles Angels | ML | home | +164 | +176 | no close | -1.6pp | no close | -100% | lost |
| 2026-07-18 | Detroit Tigers at Los Angeles Angels | RL | home | -105 | n/a | no close | n/a | no close | -100% | lost |
| 2026-07-18 | Los Angeles Dodgers at New York Yankees | RL | home | -174 | n/a | no close | n/a | no close | 0% | push |
| 2026-07-18 | New York Mets at Philadelphia Phillies | RL | away | -148 | -120 | no close | -5.1pp | no close | -100% | lost |
| 2026-07-18 | St. Louis Cardinals at Arizona Diamondbacks | ML | away | +106 | -100 | no close | +1.5pp | no close | -100% | lost |
| 2026-07-18 | St. Louis Cardinals at Arizona Diamondbacks | RL | away | -195 | n/a | no close | n/a | no close | -100% | lost |
| 2026-07-18 | Tampa Bay Rays at Boston Red Sox | ML | away | +103 | -100 | no close | +0.7pp | no close | -100% | lost |
| 2026-07-18 | Tampa Bay Rays at Boston Red Sox | RL | away | -196 | n/a | no close | n/a | no close | 51% | won |
| 2026-07-18 | Texas Rangers at Atlanta Braves | ML | home | -111 | -115 | no close | +0.9pp | no close | -100% | lost |
| 2026-07-18 | Texas Rangers at Atlanta Braves | RL | home | +174 | n/a | no close | n/a | no close | -100% | lost |
| 2026-07-18 | Washington Nationals at Athletics | ML | away | +110 | -110 | no close | +4.8pp | no close | -100% | lost |
| 2026-07-18 | Washington Nationals at Athletics | RL | away | -181 | n/a | no close | n/a | no close | -100% | lost |
| 47.6% |
| won |
| 2026-07-17 | Chicago White Sox at Toronto Blue Jays | ML | away | +116 | +112 | +120 | +0.9pp | -0.6pp | 116% | won |
| 2026-07-17 | Chicago White Sox at Toronto Blue Jays | RL | away | -185 | n/a | no close | n/a | no close | 54.1% | won |
| 2026-07-17 | Cincinnati Reds at Colorado Rockies | ML | home | -107 | -115 | -110 | +1.8pp | +0.9pp | -100% | lost |
| 2026-07-17 | Cincinnati Reds at Colorado Rockies | RL | home | +173 | n/a | no close | n/a | no close | -100% | lost |
| 2026-07-17 | Detroit Tigers at Los Angeles Angels | ML | home | -110 | -100 | no close | -2.4pp | no close | -100% | lost |
| 2026-07-17 | Los Angeles Dodgers at New York Yankees | ML | away | -110 | -112 | -107 | +0.4pp | -0.4pp | 90.9% | won |
| 2026-07-17 | Miami Marlins at Milwaukee Brewers | ML | home | -145 | -154 | no close | +1.4pp | no close | 69% | won |
| 2026-07-17 | Miami Marlins at Milwaukee Brewers | RL | home | +144 | +140 | no close | +0.7pp | no close | -100% | lost |
| 2026-07-17 | Pittsburgh Pirates at Cleveland Guardians | ML | away | +109 | n/a | no close | n/a | no close | 0% | push |
| 2026-07-17 | Pittsburgh Pirates at Cleveland Guardians | RL | away | -199 | n/a | no close | n/a | no close | 0% | push |
| 2026-07-17 | San Diego Padres at Kansas City Royals | RL | home | -165 | -148 | no close | -2.6pp | no close | 60.6% | won |
| 2026-07-17 | San Francisco Giants at Seattle Mariners | RL | away | -166 | -145 | no close | -3.2pp | no close | 60.2% | won |
| 2026-07-17 | Tampa Bay Rays at Boston Red Sox | ML | away | +109 | -100 | no close | +2.2pp | no close | -100% | lost |
| 2026-07-17 | Tampa Bay Rays at Boston Red Sox | RL | away | -195 | -205 | no close | +1.1pp | no close | -100% | lost |
| 2026-07-17 | Texas Rangers at Atlanta Braves | ML | home | -200 | -216 | -203 | +1.7pp | +0.7pp | 50% | won |
| 2026-07-17 | Texas Rangers at Atlanta Braves | RL | home | +108 | n/a | no close | n/a | no close | 108% | won |
| 2026-07-17 | Washington Nationals at Athletics | ML | away | -105 | -135 | no close | +6.2pp | no close | 95.2% | won |
| 2026-07-17 | Washington Nationals at Athletics | RL | away | +146 | +119 | no close | +5.0pp | no close | 146% | won |
| 54.3% |
| won |
| 2026-07-12 | Chicago Cubs at Cincinnati Reds | ML | away | -124 | -130 | -124 | +1.2pp | +0.4pp | 80.6% | won |
| 2026-07-12 | Chicago Cubs at Cincinnati Reds | RL | away | +126 | n/a | no close | n/a | no close | 126% | won |
| 2026-07-12 | Colorado Rockies at San Francisco Giants | ML | away | +129 | +125 | +133 | +0.8pp | -0.5pp | -100% | lost |
| 2026-07-12 | Colorado Rockies at San Francisco Giants | RL | away | -162 | n/a | no close | n/a | no close | -100% | lost |
| 2026-07-12 | Toronto Blue Jays at San Diego Padres | RL | home | -157 | n/a | no close | n/a | no close | 0% | push |
| -100% |
| lost |
| 2026-07-11 | Atlanta Braves at St. Louis Cardinals | RL | home | -161 | n/a | no close | n/a | no close | 62.1% | won |
| 2026-07-11 | Chicago Cubs at Cincinnati Reds | ML | away | -114 | -101 | no close | -3.0pp | no close | 87.7% | won |
| 2026-07-11 | Chicago Cubs at Cincinnati Reds | RL | home | -151 | -182 | no close | +4.4pp | no close | -100% | lost |
| 2026-07-11 | Cleveland Guardians at Miami Marlins | RL | away | -167 | n/a | no close | n/a | no close | 0% | push |
| 2026-07-11 | Colorado Rockies at San Francisco Giants | ML | away | +131 | n/a | no close | n/a | no close | -100% | lost |
| 2026-07-11 | Colorado Rockies at San Francisco Giants | RL | away | -161 | n/a | no close | n/a | no close | -100% | lost |
