Syncing the cold line...
The Cold Line
Syncing the cold line...
The Cold Line
Showing the most recent moneyline and run-line picks settled by the live 2026 forward test. Cumulative through 2026-06-10: 40 graded picks at 62.5% hit rate. Small sample. Updated as picks settle.
| Date | Matchup | Market | Side | Entry | Close | Result | ROI |
|---|---|---|---|---|---|---|---|
| 2026-06-10 | Atlanta Braves @ Chicago White Sox | Moneyline | Away | -148 | -120 | Loss | -100.0% |
| 2026-06-10 | Milwaukee Brewers @ Athletics | Moneyline | Away | -110 | -108 | Loss | -100.0% |
| 2026-06-10 | Houston Astros @ Los Angeles Angels | Moneyline | Home | -115 | -120 | Win | +87.0% |
| 2026-06-10 | Los Angeles Dodgers @ Pittsburgh Pirates | Moneyline | Away | -145 | -161 | Loss | -100.0% |
| 2026-06-10 | Minnesota Twins @ Detroit Tigers | Moneyline | Away | +105 | +105 | Win | +105.0% |
| 2026-06-10 | Minnesota Twins @ Detroit Tigers | Run line | Away | -189 | -185 | Win | +52.8% |
| 2026-06-10 | Philadelphia Phillies @ Toronto Blue Jays | Moneyline | Away | -131 | -7250 | Win | +76.3% |
| 2026-06-10 | St. Louis Cardinals @ New York Mets | Moneyline | Away | +118 | +120 | Win | +118.0% |
| 2026-06-10 | St. Louis Cardinals @ New York Mets | Run line | Away | -167 | -170 | Win | +59.7% |
| 2026-06-10 | Texas Rangers @ Kansas City Royals | Moneyline | Away | +105 | +102 | Win | +105.0% |
Picks logged inside the out-of-sample CLV window. Entry price is the market line at logging time; close price is the no-vig closing line. ROI is per unit on graded ML and RL bets only.