Syncing the cold line...
The Cold Line
Syncing the cold line...
The Cold Line
2026 regular season through week 10 (games through 2026-11-16), 19,286 plays from the public nflverse play-by-play (nflfastR EPA model). Success = play EPA above zero. Explosive = designed run of 10+ yards or dropback of 20+ yards. Hit + sack rate is a pressure proxy: free 2026 data has no true pressure flag.
| Hardest schedule first | Raw allowed | Opponent-adjusted | Adjustment | Avg opponent offense |
|---|---|---|---|---|
| DEN | 42.7% | 39.3% | -3.4 pt | 48.4% |
| PHI | 44.3% | 41.6% | -2.7 pt | 47.7% |
| ATL | 45.6% | 43.2% | -2.4 pt | 47.4% |
| MIA | 50.5% | 48.2% | -2.3 pt | 47.3% |
| SEA | 39.5% | 37.5% | -2.1 pt | 47.1% |
| LAC | 46.2% | 44.7% | -1.5 pt | 46.6% |
| LV | 52.8% | 51.3% | -1.5 pt | 46.5% |
| NYJ | 48.2% | 46.9% | -1.3 pt | 46.4% |
| ARI | 46.5% | 45.2% | -1.3 pt | 46.3% |
| NE | 47.9% | 46.8% | -1.1 pt | 46.1% |
| IND | 41.3% | 40.6% | -0.7 pt | 45.7% |
| HOU | 40.2% | 39.8% | -0.4 pt | 45.4% |
| BUF | 44.9% | 44.5% | -0.4 pt | 45.4% |
| SF | 44.6% | 44.4% | -0.2 pt | 45.2% |
| TB | 42.5% | 42.4% | -0.1 pt | 45.1% |
| GB | 43.7% | 43.6% | -0.1 pt | 45.1% |
| BAL | 45.3% | 45.4% | +0.0 pt | 45.0% |
| TEN | 52.5% | 52.8% | +0.3 pt | 44.8% |
| DET | 46.8% | 47.1% | +0.3 pt | 44.7% |
| NYG | 43.7% | 44.1% | +0.4 pt | 44.6% |
| LAR | 41.7% | 42.1% | +0.4 pt | 44.6% |
| PIT | 48.3% | 49.2% | +0.9 pt | 44.1% |
| JAX | 43.1% | 44.2% | +1.1 pt | 43.9% |
| WAS | 45.8% | 47.0% | +1.2 pt | 43.8% |
| MIN | 40.3% | 41.4% | +1.2 pt | 43.8% |
| NO | 46.3% | 47.7% | +1.4 pt | 43.6% |
| DAL | 50.0% | 51.5% | +1.5 pt | 43.5% |
| CLE | 41.4% | 43.0% | +1.7 pt | 43.4% |
| CAR | 45.3% | 47.4% | +2.1 pt | 42.9% |
| CIN | 47.3% | 49.9% | +2.6 pt | 42.4% |
| CHI | 41.1% | 44.0% | +2.9 pt | 42.1% |
| KC | 40.7% | 44.2% | +3.5 pt | 41.5% |
Opponent adjustment: each unit's per-play rate minus the average (opponent rating − league) of the opponents it faced, weighted by plays and iterated until stable. All plays. A positive adjustment means the schedule made the raw number look worse than the unit played.