Syncing the cold line...
The Cold Line
Syncing the cold line...
The Cold Line
2026 regular season through week 10 (games through 2026-11-16), 19,286 plays from the public nflverse play-by-play (nflfastR EPA model). Success = play EPA above zero. Explosive = designed run of 10+ yards or dropback of 20+ yards. Hit + sack rate is a pressure proxy: free 2026 data has no true pressure flag.
| Hardest schedule first | Raw | Opponent-adjusted | Adjustment | Avg opponent defense allowed |
|---|---|---|---|---|
| GB | 33.3% | 35.2% | +1.9 pt | 38.0% |
| CIN | 41.2% | 42.6% | +1.4 pt | 38.5% |
| DEN | 37.5% | 38.8% | +1.3 pt | 38.6% |
| TB | 43.9% | 45.2% | +1.3 pt | 38.6% |
| NO | 31.1% | 32.2% | +1.1 pt | 38.8% |
| CHI | 42.0% | 43.1% | +1.1 pt | 38.8% |
| ARI | 39.7% | 40.8% | +1.1 pt | 38.8% |
| BUF | 47.0% | 47.9% | +1.0 pt | 38.9% |
| LAC | 35.3% | 36.0% | +0.7 pt | 39.2% |
| CLE | 36.0% | 36.7% | +0.7 pt | 39.2% |
| ATL | 43.5% | 44.1% | +0.6 pt | 39.3% |
| KC | 45.3% | 45.8% | +0.5 pt | 39.4% |
| IND | 44.8% | 45.1% | +0.3 pt | 39.6% |
| SF | 46.8% | 47.1% | +0.3 pt | 39.6% |
| PIT | 45.5% | 45.8% | +0.2 pt | 39.6% |
| MIA | 34.7% | 34.8% | +0.1 pt | 39.8% |
| SEA | 35.7% | 35.7% | +0.0 pt | 39.9% |
| JAX | 40.4% | 40.4% | -0.0 pt | 39.9% |
| NE | 37.2% | 37.0% | -0.2 pt | 40.1% |
| CAR | 38.1% | 37.8% | -0.3 pt | 40.1% |
| DET | 47.1% | 46.6% | -0.5 pt | 40.4% |
| NYJ | 42.0% | 41.4% | -0.6 pt | 40.5% |
| WAS | 38.4% | 37.6% | -0.7 pt | 40.6% |
| BAL | 40.4% | 39.5% | -0.9 pt | 40.8% |
| TEN | 39.7% | 38.8% | -0.9 pt | 40.8% |
| LV | 32.5% | 31.4% | -1.1 pt | 41.0% |
| HOU | 32.5% | 31.4% | -1.1 pt | 41.0% |
| PHI | 33.0% | 31.9% | -1.1 pt | 41.0% |
| LAR | 47.1% | 46.0% | -1.2 pt | 41.1% |
| MIN | 34.1% | 32.6% | -1.5 pt | 41.4% |
| DAL | 45.3% | 43.7% | -1.6 pt | 41.5% |
| NYG | 37.3% | 35.2% | -2.0 pt | 41.9% |
Opponent adjustment: each unit's per-play rate minus the average (opponent rating − league) of the opponents it faced, weighted by plays and iterated until stable. All plays. A positive adjustment means the schedule made the raw number look worse than the unit played.