Syncing the cold line...
The Cold Line
Syncing the cold line...
The Cold Line
2026 regular season through week 10 (games through 2026-11-16), 19,286 plays from the public nflverse play-by-play (nflfastR EPA model). Success = play EPA above zero. Explosive = designed run of 10+ yards or dropback of 20+ yards. Hit + sack rate is a pressure proxy: free 2026 data has no true pressure flag.
| Hardest schedule first | Raw allowed | Opponent-adjusted | Adjustment | Avg opponent offense |
|---|---|---|---|---|
| DEN | 41.7% | 39.3% | -2.3 pt | 45.9% |
| MIA | 46.7% | 45.0% | -1.7 pt | 45.3% |
| PHI | 43.9% | 42.3% | -1.6 pt | 45.1% |
| ATL | 44.0% | 42.5% | -1.5 pt | 45.1% |
| ARI | 45.0% | 43.7% | -1.4 pt | 44.9% |
| SEA | 38.1% | 36.8% | -1.3 pt | 44.9% |
| LV | 47.8% | 46.7% | -1.1 pt | 44.7% |
| NYJ | 47.1% | 46.1% | -1.0 pt | 44.6% |
| LAC | 43.8% | 42.8% | -1.0 pt | 44.6% |
| NE | 44.4% | 43.6% | -0.8 pt | 44.3% |
| BAL | 44.3% | 43.6% | -0.6 pt | 44.2% |
| HOU | 41.8% | 41.2% | -0.6 pt | 44.2% |
| TB | 40.3% | 40.0% | -0.3 pt | 43.9% |
| SF | 44.4% | 44.2% | -0.3 pt | 43.8% |
| MIN | 37.8% | 37.6% | -0.2 pt | 43.7% |
| PIT | 43.9% | 43.8% | -0.2 pt | 43.7% |
| IND | 42.0% | 41.9% | -0.1 pt | 43.6% |
| GB | 44.4% | 44.6% | +0.3 pt | 43.3% |
| LAR | 40.7% | 40.9% | +0.3 pt | 43.3% |
| BUF | 45.2% | 45.6% | +0.4 pt | 43.1% |
| NYG | 43.0% | 43.6% | +0.6 pt | 43.0% |
| TEN | 46.7% | 47.5% | +0.8 pt | 42.7% |
| DET | 44.3% | 45.2% | +0.9 pt | 42.6% |
| WAS | 46.0% | 46.9% | +1.0 pt | 42.6% |
| JAX | 41.2% | 42.2% | +1.0 pt | 42.5% |
| CLE | 41.4% | 42.4% | +1.1 pt | 42.5% |
| DAL | 46.8% | 47.9% | +1.1 pt | 42.4% |
| NO | 46.1% | 47.5% | +1.3 pt | 42.2% |
| CAR | 43.3% | 44.7% | +1.4 pt | 42.2% |
| CIN | 44.4% | 45.8% | +1.4 pt | 42.1% |
| KC | 40.5% | 42.8% | +2.3 pt | 41.3% |
| CHI | 40.8% | 43.6% | +2.8 pt | 40.8% |
Opponent adjustment: each unit's per-play rate minus the average (opponent rating − league) of the opponents it faced, weighted by plays and iterated until stable. All plays. A positive adjustment means the schedule made the raw number look worse than the unit played.