Syncing the cold line...
The Cold Line
Syncing the cold line...
The Cold Line
2026 regular season through week 10 (games through 2026-11-16), 19,286 plays from the public nflverse play-by-play (nflfastR EPA model). Success = play EPA above zero. Explosive = designed run of 10+ yards or dropback of 20+ yards. Hit + sack rate is a pressure proxy: free 2026 data has no true pressure flag.
| Hardest schedule first | Raw | Opponent-adjusted | Adjustment | Avg opponent defense allowed |
|---|---|---|---|---|
| CHI | 47.1% | 48.5% | +1.4 pt | 42.2% |
| LAC | 36.3% | 37.6% | +1.3 pt | 42.2% |
| KC | 48.1% | 49.4% | +1.3 pt | 42.2% |
| ARI | 44.0% | 45.3% | +1.3 pt | 42.3% |
| DEN | 40.3% | 41.5% | +1.2 pt | 42.4% |
| WAS | 42.8% | 43.6% | +0.9 pt | 42.7% |
| BUF | 47.9% | 48.4% | +0.6 pt | 43.0% |
| GB | 40.3% | 40.8% | +0.5 pt | 43.0% |
| JAX | 46.9% | 47.3% | +0.4 pt | 43.1% |
| CAR | 41.9% | 42.3% | +0.4 pt | 43.2% |
| DAL | 48.0% | 48.4% | +0.4 pt | 43.2% |
| TEN | 41.5% | 41.7% | +0.3 pt | 43.3% |
| CIN | 51.1% | 51.3% | +0.2 pt | 43.4% |
| SF | 52.1% | 52.3% | +0.2 pt | 43.4% |
| PIT | 42.5% | 42.6% | +0.1 pt | 43.4% |
| LV | 43.0% | 43.0% | +0.0 pt | 43.5% |
| SEA | 42.1% | 42.1% | -0.0 pt | 43.6% |
| NO | 41.3% | 41.3% | -0.1 pt | 43.6% |
| TB | 40.6% | 40.6% | -0.1 pt | 43.6% |
| LAR | 48.4% | 48.1% | -0.3 pt | 43.8% |
| NE | 44.6% | 44.2% | -0.4 pt | 43.9% |
| MIA | 39.2% | 38.8% | -0.4 pt | 43.9% |
| IND | 42.3% | 41.9% | -0.4 pt | 44.0% |
| ATL | 42.2% | 41.6% | -0.5 pt | 44.1% |
| CLE | 41.8% | 41.1% | -0.6 pt | 44.2% |
| DET | 48.7% | 48.0% | -0.7 pt | 44.3% |
| MIN | 38.0% | 37.3% | -0.7 pt | 44.3% |
| HOU | 42.4% | 41.5% | -0.9 pt | 44.5% |
| BAL | 43.5% | 42.5% | -1.0 pt | 44.6% |
| NYJ | 44.6% | 43.4% | -1.2 pt | 44.8% |
| PHI | 36.2% | 34.7% | -1.5 pt | 45.0% |
| NYG | 42.3% | 40.8% | -1.6 pt | 45.1% |
Opponent adjustment: each unit's per-play rate minus the average (opponent rating − league) of the opponents it faced, weighted by plays and iterated until stable. All plays. A positive adjustment means the schedule made the raw number look worse than the unit played.